PHF-S-SA2
    
    
		    	
		        Compact and lightweight Usable at high temperatures up to 150??C
PHF-S-SA2 series strain gage type pressure transducers are usable at up to 150 ??C . Their small-sized design makes pressure measurements possible in limited spaces.
 
        
    
					?? High vibration resistance 490.3 m/s 2 (50 G)
?? Highly stable			
    
    
    
    
    
        
    
					
    
      | Model Name | Rated Capacity | Natural Frequency (Approx.)
 | 
    
      | PHF-S-2MPSA2 | 2MPa | 25kHz | 
    
      | PHF-S-5MPSA2 | 5MPa | 50kHz | 
    
      | PHF-S-10MPSA2 | 10MPa | 70kHz | 
    
      | PHF-S-20MPSA2 | 20MPa | 100kHz | 
  
	| Performance | 
	| Rated Capacity | Refer to table above | 
	| Nonlinearity | Within ??0.4% RO (PHF-S-2MPSA2) | 
	| Within ??0.3% RO (PHF-S-5MPa to 20MPa) | 
	| Hysteresis | Within ??0.2%RO | 
	| Rated Output | 2 mV/V (4000 ??m/m) | 
	| Environmental Characteristics | 
	| Safe Temperature Range | -40 to 170??C (-25 to 80??C with connector plug) | 
	| Compensated Temperature Range | -40 to 150??C (-25 to 80??C with connector plug) | 
	| Temperature Effect on Zero Balance | Within ??0.008% RO/??C | 
    | Temperature Effect on Output | Within ??0.01%/??C | 
	| Electrical Characteristics | 
	| Safe Excitation Voltage | 10V AC or DC | 
	| Recommended Excitation Voltage | 1 to 5V AC or DC | 
	| Input Resistance | 350???2% | 
	| Output Resistance | 350???2% | 
	| Cable | 4-conductor (0.09 mm 2) fluoroplastic shielded cable, | 
	| (Shield wire is not connected to mainframe.) | 
	| Mechanical PropertiesConnector | 
	| Safe Overload Rating | 150% | 
	| Natural Frequency | Refer to table above | 
	| Material | Liquid-contact part SUS630 | 
	| Weight | Approx. 50 g (not including cable) | 
	| Mounting Screw | R1/8 male | 
			 
    
        
    
					Air vent screw with slot
Hexagon wrench for M3 air vent screw