PAV-R,U
    
    
		    	
		        Suitable for Pressure Measurements of Industrial Equipments and Distant Pressure Measurement by Cable Extension
PAV-R/U pressure transducers have dedicated built-in amplifier and output voltage signals from 0 to 5V.
There is no connection by welding in pressure sensor section. 
The built-in amplifier adopts unique hybrid IC to reduce numbers of components resulting in increasing reliability. 
Because built-in amplifier amplifies detected slight voltage in transmission, amplified voltage signals have high resistance against noises, such as inductive interference, and ensure highly accurate.
 
        
    
					?? Voltage output in a range of 0 to 5 V
?? Noise resistant
?? High safe overload rating of 200%
?? Suitable for industrial equipment/pressure control system
?? Wide range of rated capacities			
    
    
    
    
    
        
    
					
    
      | Cable-Integrated | Cable-Integrated | Rated Capacity | 
    
      | PAV-10KR | PAV-10KU | 1MPa | 
    
      | ?? | PAV-50KU | 5MPa | 
    
      | ?? | PAV-100KU | 10MPa | 
    
      | ?? | PAV-200KU | 20MPa | 
    
      | PAV-300KR | PAV-300KU | 30MPa | 
    
      | ?? | PAV-500KU | 50MPa | 
  
	| Performance | 
	| Nonlinearity | Within??0.2% RO | 
	| Hysteresis | Within??0.2% RO | 
	| Rated Output | 0 to 5 V | 
	| Environmental Characteristics | 
	| Safe Temperature Range | -20 to 80??C | 
	| Compensated Temperature Range | -20 to 70??C | 
	| Temperature Effect on Zero Balance | Within??0.03% RO/??C | 
   	| Temperature Effect on Output | Within??0.02%/??C | 
	| Electrical Characteristics | 
	| SN Ratio | 50 dB or moe | 
	| Load Resistance | 1 k?? or more | 
	| Frequency Response (Built-in Amplifier) | DC to 1 kHz | 
	| Power Supply | 12V DC (10.5 to 15 V), 30 mA | 
	| Cable | PAV-R : 4-conductor (0.18mm 2 ) vinyl shielded cable, 4.6 mm diameter by 3 m long, bared at the tip
 | 
| PAV-U : 4-conductor (0.3mm 2 ) chloroprene shielded cable, 7.6 mm diameter by 3 m long, bared at the tip
 | 
	| (Shield wire is not connected to mainframe.) | 
	| Mechanical PropertiesConnector | 
	| Safe Overload Rating(*1) | 200% | 
	| Materials | Case : SUS (metallic finish) Liquid-contacting part : SUS 630
 | 
	| Weight | PAV-R: Approx. 200 g (not including cable) | 
	| PAV-U: Approx. 200 g (not including cable) | 
	| Protection Rating | IP52 (JIS C 0920) | 
	| Mounting Screw | G3/8, male | 
			 
    
        
    
					Gasket (mild copper)