DTK-A
    
    
        
    
					?? Small and Rectangular Shape
?? For Push/ Pull
?? Direct Reading Scale			
    
    
    
    
    
        
    
					
  | Model | Rated Capacity | Frequency Response Range
 | Weight | 
  | DTK-A-30 | 30mm | DC to approx. 10Hz | approx. 25g (cable is not included)
 | 
  | DTK-A-50 | 50mm | DC to approx. 6Hz | approx. 34g (cable is not included)
 | 
  | Performance | 
  | Rated Capacity | DTK-A-30:30mm;    DTK-A-50:50mm | 
  | Nonlinearity | Within ??0.3% RO | 
  
    | Hysteresis | Within ??0.3% RO | 
  
    | Repeatability | 0.3% RO or less | 
  
    | Rated Output | 2.5mV/V (5000 um/m) or more | 
	| Environmental Characteristics | 
  | Safe Temperature Range | -10 to 70  o    C   (non-condensing) | 
  | Compensated Temperature Range | 0 to 60     o    C   (non-condensing) | 
  | Temperature Effect on Zero Balance | Within??0.05% RO/??C | 
  | Temperature Effect on Output | Within??0.05%/??C | 
	| Electrical Characteristics | 
  | Safe Excitation Voltage | 6V AC or DC | 
  | Recommended Excitation Voltage | 1 to 5V AC or DC | 
  | Input Resistance | 350?? ??3% | 
  | Output Resistance | 350?? ??3% | 
  | Cable | 4-conductor (0.08 mm 2 ) vinyl shielded cable,3.2mm diameter by 3 mm long, bared at the tip | 
	| Mechanical Properties | 
  
    | Frequency Response Range | DTK-A-30:DC to approx.10Hz;   DTK-A-50:DC to approx.6Hz | 
  
    | Measuring Force | Approx. 2N | 
  
    | Weight | DTK-A-30:approx. 25g;  DTK-A-50: approx. 34g (not   including cable)
 | 
			 
    
        
    
					
  | Mounting plate | 1 | 
	| Hexagon Socket Head Cap Screw (M3??6) | 2 | 
    
	| Pin(??2??20) | 1 |