BER-A-110S
    
    
		    	
		        Stainless steel models can be manufactured for wave pressure measurement.
The BER-A-110S soil pressure transducers come with the cable attached in parallel to the pressure-sensing surface
 
        
    
					Wear of the pressure sensing surface does not affect output or initial values.
Load cell-based design is less affected by bending effects.
Usable for pressure measurement of coal or grain in a silo
For pressure measurement of pulverulent bodies of approximately 15 mm in diameter			
    
    
    
    
    
        
    
					
	| Model | Rated Capacity | Load(rated capacity) | 
	| BER-A-100KP110S | 100kPa | 709N | 
	| BER-A-200KP110S | 200kPa | 1.4kN | 
	| BER-A-500KP110S | 500kPa | 3.5kN | 
	| BER-A-1MP110S | 1MPa | 7.1kN | 
	| BER-A-2MP110S | 2MPa | 14.2kN | 
  | Nonlinearity | Within ??1% RO | 
	| Hysteresis | Within ??1% RO | 
  
    | Rated Output | 1 mV/V (2000??m/m) or more | 
	| Environmental Characteristics | 
  | Safe Temperature Range | -30 to 80??C | 
  | Compensated Temperature Range | 0 to 70??C | 
  | Temperature Effect on Zero Balance | Within ??0.1% RO/??C | 
  | Temperature Effect on Output | Within ??0.1%/??C | 
	| Electrical Characteristics | 
  | Safe Excitation Voltage | 10V AC or DC | 
  | Recommended Excitation Voltage | 1 to 5V AC or DC | 
  | Input Resistance | 350???2% | 
  | Output Resistance | 350???2% | 
  | Cable | 4-conductor (0.5 mm
    
    2
    
    )   chloroprene shielded cable, | 
  | 10 mm diameter by 1 m long, bared at the tip | 
  | (Shield is not connected to the chassis.) | 
	| Mechanical Properties | 
  | Safe Overload Rating | 120% | 
  | Maximum Load | See table above | 
  | Pressure Sensing Surface Diameter | Approx. 95 mm | 
  | Material | Stainless steel metallic finish (pressure sensing surface) | 
  | ZnC-plated MF (flange and cable outlet) | 
  | Water Pressure Resistance of Cable Outlet | 600kPa | 
  | Weight | Approx. 2.2 kg | 
* Can optionally be coated with anti-biofouling paint.